III.III.I. Tree sanctuaries
In total, the project supports 21 reforestation areas, so-called Endangered tree sanctuaries. The list of all reforestation areas, responsible managers and number of seedlings, are shown in the Table. The size of reforestation area is usually 50 by 50 m, but some of them are larger (more than 1 ha), some of them smaller. Tree sanctuaries are preserving mostly naturally regenerated seedlings; their number is changing every year due to mortality and new germination. In January 2025, there were protected almost 3,500 seedlings.
| Locality/manager | Species | Year of establishment | Number of seedlings |
| Diburak I / Ali Saeed Ahmed | B.elongata | 2020 | 87 |
| Diburak II / Ali Saeed Ahmed | B.elongata, Commiphora parvifolia, Commiphora ornifolia | 2020 | 12+0+0 |
| Shata Qalansiya / Saad Abdullah Saeed | B.socotrana subsp. aspleniifolia | 2020 | 337 |
| Ras Ayre (Shibhon) / Mohammad Keybani | B. ameero, B. dioscoridis, Dracaena cinnabari | 2006 (2020) | 0+20+650 |
| Wadi Esgego / Daharen Suliman Ahmed | B. dioscoridis, Sterculia africana var. socotrana, Commiphora ornifolia, C. planifrons, Angkalanthus oligophylla | 2021 | 566+2+1+1+3 |
| Wadi Ayheft / Abdullah Ahmed Saad Hadrhi | B. socotrana subsp. socotrana, Sterculia africana var. socotrana | 2021 | 12+0 |
| Ma’alah / Abu baker Mubarak, Ahmed Al Sidahi | B. elongata, Commiphora planifrons | 2021 | 68+0 |
| Rosh (Halah) / Wagdi Omar, Radwan Omar Ali | B. dioscoridis, B. elongata, B. socotrana, B. nana, Sterculia africana var. socotrana | 2023 | 1+18+10+0+0 |
| Rokeb Dibigaham (Rokeb di Bijahan) / Abdullah Makoli | B. hesperia, Commiphora planifrons | 2023 | 154+0 |
| Rokeb Karmhan / Saad Doaf, Mohamamad Hagi | B. hesperia, Commiphora planifrons | 2024 | 37+0 |
| Wadi Truba / Abdullah Saad | B. aspleniifolia, Commiphora socotrana | 2023 | 7+0 |
| Gisfo (Momi)/ Abdulaziz Saeed Ahmed | B. elongata, B. dioscoridis, Commiphora parvifolia, Commiphora ornifolia | 2023 | 48+18+0+11 |
| Kelheio / Ahmed Mohammad | Dracaena cinnabari, B. ameero, B. dioscoridis, Dirachma socotrana | 2024 | 24+5+20+0 |
| Neet I / Abdullah Faiz Diba’ah | Avicennia marina | 2024 | 13 |
| Tarbak (Hoq Cave) / Mazen Mubarak | B. nana, B. socotrana, B. elongata | 2024 | 0+2+8 |
| Homhil I / Issa Sulaiman | B. elongata, B. socotrana, C. ornifolia, C.parvifolia, Sterculia africana var. socotrana, Dracaena cinnabari | 2012 + 2019 (2023) | 566+0+0+0+0+29 |
| Homhil II / Saleh Omar | B. elongata | 2024 | 225 |
| Di Sebrho / Omar Al-Sabrhi | C. ornifolia, Sterculia africana var. socotrana | 2024 | 100+0 |
| Taeda’ah/ Suliman Sakum, Mohammad Shaynayhan | B. bullata, Cadaba insularis | 2022 | 47+1 |
| Firmihin / Abu Halima | Dracaena cinnabari | 2019 (2024) | 350 |
| Neet II / | Avicennia marina | 2025 | 100 |







